Rating
New
Corridor
Search for a corridor to open the mapped stop sequence.
the corridor
Information
Current fleet index with risk, reports, and latest seen activity.
Vehicles
| Vehicle | Route | Risk | Feedback | Alerts | Seen |
|---|---|---|---|---|---|
| V97F38BA847 - | - | Warning | 0 | 1 | - |
| VEBB3C4918B - | - | Warning | 0 | 1 | - |
| V547461DA66 - | - | Warning | 1 | 0 | - |
| V614B515FFB - | - | Warning | 1 | 0 | - |
| V164AF490C7 - | - | Warning | 1 | 0 | - |
| VEED8C82148 - | - | Warning | 1 | 0 | - |
| VD02626B5FD - | - | Warning | 1 | 1 | - |
| V7F31CE628B - | - | Warning | 0 | 1 | - |
| V7B1C9FDD86 - | - | Warning | 0 | 1 | - |
| V92FDADCBA7 - | - | Warning | 1 | 1 | - |
| V6047DF584F - | - | Warning | 1 | 1 | - |
| V577A62375D - | - | Warning | 0 | 1 | - |
| V187AA27E76 - | - | Warning | 0 | 1 | - |
| V3E7597B604 - | - | Warning | 0 | 1 | - |
| V0239140D28 - | - | Warning | 0 | 1 | - |
| V01E79BC1A8 - | - | Warning | 0 | 1 | - |
| V86F4A463E6 - | - | Warning | 0 | 1 | - |
| VTHIKA001 ALSOPS TRAVELLERS | CBD to Roysambu | Warning | 9 | 2 | 17:07 |
| V1AC4E5DFA4 - | - | Warning | 0 | 1 | 14:07 |
| V4DDB4FFD8F - | - | Warning | 0 | 1 | 14:07 |
| V50B72BC21E - | - | Warning | 0 | 1 | 14:06 |
| V74AFE21AD4 - | - | Warning | 0 | 1 | 14:06 |
| V56B870EB7C - | - | Warning | 0 | 1 | 14:05 |
| VD78407BFA5 - | - | Warning | 0 | 1 | 14:04 |
| VF9BFD1865C - | - | Warning | 0 | 1 | 14:03 |
| V7926374CA1 - | - | Warning | 0 | 1 | 13:59 |
| VE6CB5FD0D1 - | - | Warning | 0 | 1 | 13:47 |
| V0C4B1615DD - | - | Warning | 0 | 1 | 13:46 |
| VBB379C612F - | - | Warning | 0 | 1 | 13:46 |
| VD1D2E911D7 - | - | Warning | 0 | 1 | 13:40 |
| V8215FF9605 - | - | Warning | 0 | 1 | 13:38 |
| V5621C73153 - | - | Warning | 0 | 1 | 13:37 |
| VE5AED1DC6A - | - | Warning | 0 | 1 | 13:35 |
| VAD07E87CB0 - | - | Warning | 0 | 1 | 13:35 |
| V8ECFF3E69F - | - | Warning | 0 | 1 | 13:34 |
| V5D88694EBC - | - | Warning | 1 | 1 | 13:29 |
| V6CB96B131B - | - | Warning | 0 | 1 | 12:46 |
| V899611A34B - | - | Warning | 0 | 1 | 8:56 |
| VB7BDF5A223 - | - | Warning | 0 | 1 | 8:47 |
| VCA69E469C8 - | - | Warning | 0 | 1 | 8:38 |
| V6C59E443C0 - | - | Warning | 0 | 1 | 12:32 |
| V865974C877 - | - | Warning | 0 | 1 | 12:29 |
| VBB3CE6AC8E - | - | Warning | 1 | 1 | 12:25 |
| VE00962C614 - | - | Warning | 1 | 1 | 12:22 |
| VAAE1FE24F1 - | - | Warning | 0 | 2 | 12:20 |
| V07B46A2C3A - | - | Warning | 0 | 1 | 8:37 |
| VBF4DDF56F6 MTN SACCO LTD | CBD to Thika | Warning | 0 | 1 | 18:58 |
| VDA63185714 OROKISE SACCO | Rongai to CBD | Warning | 0 | 1 | 17:11 |
| VC213FBBD1D KIGUMO TRAVELLERS SACCO | CBD to Thika | Normal | 1 | 0 | - |
| V7007063EAE 2NK SACCO SOCIETY LIMITED | CBD to Thika | Normal | 1 | 0 | - |
Corridor
Search for a corridor to open the mapped stop sequence on the left and review vehicles on the right.
The corridor
Search and inspect the mapped stop order for a selected corridor.
Information
V07B46A2C3A
Route not assigned yet
Sacco pending
Rating
New
Safety
50
Reports
1
Reported
Boarding signal
There is at least one recent issue on record. Check the latest alert before boarding.

Save this vehicle
Sign in to keep this profile in Account and bring it back later.

Rider ratings
Tap one emoji to rate this vehicle.
Timeline
1 concern reportV07B46A2C3A
Route not assigned yet
Sacco pending
Rating
New
0 ratings
Safety
50
Weighted open signal 1.00
Open alerts
1
1 total reports on record
Boarding signal
There is at least one recent issue on record. Check the latest alert before boarding.
Vehicle details still being completed
Latest alert
Road hazard reported near Thika Road.
28 Mar, 8:37
Latest rider note
No rider note yet.
No rider feedback submitted yet.

Vehicle details
Times, counts, and confidence markers for this vehicle, using profile mapping, live observations, rider feedback, and incident signals.
Last seen
No recent live location
No live data
Alerts
1 open / 1 total
Road hazard
46 days ago
28 Mar, 8:37
Rider feedback
0 total submissions
0 ratings
No feedback
Risk
46 days ago
28 Mar, 8:37
Operator
Profile
Route
Profile
Vehicle
Profile
Signal freshness
Weighted signal available
Reviewed clusters 0 · Confirmed clusters 0
46 days ago
28 Mar, 8:37
Rate ride
Ride feedback is read-only outside supported Nairobi corridors.
Report issue
Incident reporting is read-only outside supported Nairobi corridors.
Route alerts
Open the live alert map and nearby incident context.
Save this vehicle
Sign in to keep this profile in Account and bring it back later.

tibs
To keep using tibs, you need to accept the Terms of Service once on this device.